Active.com Link
Home Link
    

2011 Race Results

Place First Name Last Name Age Gender Age Group Place Time
1 HUGOs AGUILAR 28 M     1 OVERALL 18:50.0
2 BRYAN BARRETT 50 M     1 MASTERS 19:55.0
3 BRAEDON RUSSELL 8 M     1 M  0-10 20:08.0
4 TOM HORIHAN 54 M     1 M 50-54 20:37.0
5 BRIAN SIMMONS 39 M     1 M 35-39 21:08.0
6 NATHAN CAMARA 37 M     2 M 35-39 21:27.0
7 HOUSTON GORDON 16 M     1 M 15-19 22:04.0
8 PAUL ANGELO PASCOLI 29 M     1 M 25-29 22:05.0
9 JEFFREY FITZ 14 M     1 M 11-14 22:18.0
10 EVAN DOTY 13 M     2 M 11-14 22:22.0
11 LANCE LOVE 13 M     3 M 11-14 22:43.0
12 LEONARD WHITFIELD 60 M     1 M 60-64 23:00.0
13 PAYTON MUGLIA 13 F     1 OVERALL 23:36.0
14 SAMANTHA LIPUMA 10 F     1 F  0-10 23:43.0
15 DIANE KING 48 F     1 MASTERS 24:03.0
16 AARON WILSON 9 M     2 M  0-10 24:07.0
17 HEATHER DAY 19 F     1 F 15-19 24:11.0
18 MARTY MCGUIRE 55 M     1 M 55-59 24:42.0
19 STEPHEN WHITAKER 29 M     2 M 25-29 24:47.0
20 JIM BROOKSHIRE 66 M     1 M 65-69 24:49.0
21 BONIFACIO LOPEZ 46 M     1 M 45-49 24:53.0
22 HOLLY FRENCH 27 F     1 F 25-29 24:56.0
23 GEORGE SOUTHGATE 65 M     2 M 65-69 24:57.0
24 JONATHAN VAUGHN 33 M     1 M 30-34 25:14.0
25 JABIN MARBUTT 10 M     3 M  0-10 25:19.0
26 PAUL WILEY 39 M     3 M 35-39 25:35.0
27 ALLIE H ZARING 13 F     1 F 11-14 25:41.0
28 DAVID MCMURTRY 37 M     4 M 35-39 25:49.0
29 AUSTIN MUSE 11 M     4 M 11-14 25:53.0
30 ELIZABETH BLEVINS 12 F     2 F 11-14 25:57.0
31 GREG MCGUIRE 53 M     2 M 50-54 25:59.0
32 ANNELIESE SCHROER 10 F     2 F  0-10 26:19.0
33 TAYLOR RAND 15 M     2 M 15-19 27:06.0
34 TIM MARCHBANKS 47 M     2 M 45-49 27:29.0
35 BOB WILEY 70 M     1 M 70-89 27:37.0
36 DAVE KING 12 M     5 M 11-14 27:38.0
37 SYDNEY STRIPLING 17 F     2 F 15-19 27:42.0
38 KEVIN CRINER 41 M     1 M 40-44 27:52.0
39 JAKE COLDIRON 11 M     6 M 11-14 28:02.0
40 GINNIE VAUGHN 29 F     2 F 25-29 28:02.5
41 CASSIE WILEY 37 F     1 F 35-39 28:22.0
42 ELKA LIPUMA 31 F     1 F 30-34 28:37.0
43 ROGER PFEIFFER 56 M     2 M 55-59 28:40.0
44 EMILY CARMICHAEL 28 F     3 F 25-29 28:55.0
45 PHYLLIS CRINER 33 F     2 F 30-34 28:57.0
46 JORDAN HALL 17 F     3 F 15-19 28:58.0
47 ELIZA MARBUTT 9 F     3 F  0-10 29:00.0
48 PAMELA RUSSELL 48 F     1 F 45-49 29:20.0
49 SAM E. THAMES 26 M     3 M 25-29 29:38.0
50 LARRY SAMPLES 43 M     2 M 40-44 29:48.0
51 MICHAEL HOWARD 9 M     4 M  0-10 29:58.0
52 GORDON PRITZ 55 M     3 M 55-59 30:00.0
53 JULIE NORTON 41 F     1 F 40-44 30:21.0
54 TERESA BENEFIELD 47 F     2 F 45-49 30:34.0
55 TSEN DENNIS 50 F     1 F 50-54 30:46.0
56 KATHY GIVENS 63 F     1 F 60-64 31:07.0
57 SUSANNAH MARBUTT 36 F     2 F 35-39 31:22.0
58 CARLA READ 36 F     3 F 35-39 31:51.0
59 ALICIA STRICKLAND 45 F     3 F 45-49 31:52.0
60 VICTORIA ANDERSON 11 F     3 F 11-14 32:09.0
61 STACEY SIMMONS 39 F     4 F 35-39 32:19.0
62 MAGEE PRUITT 39 F     5 F 35-39 32:37.0
63 DAVIDSON BECKY 38 F     6 F 35-39 32:47.0
64 BONNIE MORRIS 46 F     4 F 45-49 32:57.0
65 CARMIE OLDKNOW 9 F     4 F  0-10 33:01.0
66 DEVON BROOKS 26 F     4 F 25-29 33:16.0
67 BEN BROOKS 27 M     4 M 25-29 33:18.0
68 ELIOT MARBUTT 7 M     5 M  0-10 33:31.0
69 FORREST MARBUTT 37 M     5 M 35-39 33:33.0
70 BROOKE HENDERSON 38 F     7 F 35-39 33:44.0
71 ALLAN B THAMES 55 M     4 M 55-59 33:51.0
72 MICAH ANNIS 8 M     6 M  0-10 33:53.0
73 ALISON BUTLER 26 F     5 F 25-29 33:55.0
74 JAMES BENEDICT 10 M     7 M  0-10 34:03.0
75 GINNY PRITZ 53 F     2 F 50-54 34:04.0
76 COURTNEY KOSKY 27 F     6 F 25-29 34:06.0
77 KYLIE NEMETH 12 F     4 F 11-14 34:30.0
78 LINDA ZEEMAN 67 F     1 F 65-69 35:29.0
79 CYNTHIA LOPEZ-JORDAN 11 F     5 F 11-14 35:49.0
80 TWILA PFEIFFER 55 F     1 F 55-59 36:33.0
81 ERNEST SMALLMAN 66 M     3 M 65-69 36:38.0
82 AUBREY FREEMAN 14 F     6 F 11-14 36:43.0
83 BRENDA GRAY 58 F     2 F 55-59 37:00.0
84 ALYSSA DONALDSON 29 F     7 F 25-29 37:20.0
85 TREY DONALDSON 34 M     2 M 30-34 37:21.0
86 CHRIS SCAMMON 65 M     4 M 65-69 37:21.5
87 JENNIFER ROGERS 32 F     3 F 30-34 37:27.0
88 GEORGE MORSE 72 M     2 M 70-89 37:40.0
89 TOMMY ZARINA 41 M     3 M 40-44 37:49.0
90 JOEY SCREWS 42 M     4 M 40-44 38:22.0
91 DEBBIE STREETMAN 38 F     8 F 35-39 38:38.0
92 KIMBERLY CAMACHO 25 F     8 F 25-29 38:40.0
93 BRITTANY SMITH 13 F     7 F 11-14 39:13.0
94 MICHELE SMITH 38 F     9 F 35-39 39:31.0
95 CHRIS SMITH 40 M     5 M 40-44 39:34.0
96 ANSLEY SPENCE 9 F     5 F  0-10 39:35.0
97 SHADRA TOMEI 27 F     9 F 25-29 40:00.0
98 BYRON BROWN 66 M     5 M 65-69 40:02.0
99 FORD GIBSON 73 M     3 M 70-89 40:19.0
100 JUANITA JONES 48 F     5 F 45-49 40:19.5
101 CLINT RHODES 59 M     5 M 55-59 40:33.0
102 ANNE PATRICK 75 F     1 F 70-89 45:38.0
103 TAYLOR STRIPLING 20 F     1 F 20-24 45:39.0

 


Designed & Developed by On His Web Ministries